Accepted answer
Reference intervals for alanine aminotransferase differ between laboratories and have been revised downward over time, so the same value can be normal on one report and elevated on another.
Weight loss of ten per cent or more typically reduces transaminases substantially in people whose elevation was driven by hepatic fat, which is the majority of mild elevations in this population.
Headline results, principal programmes
| Trial | Agent | n | Duration | Primary result |
|---|
| STEP 1 | Semaglutide 2.4 mg | 1,961 | 68 wk | −14.9 % vs −2.4 % weight |
| STEP 2 | Semaglutide 2.4 mg, T2DM | 1,210 | 68 wk | −9.6 % vs −3.4 % weight |
| SURMOUNT-1 | Tirzepatide 5/10/15 mg | 2,539 | 72 wk | −15 / −19 / −21 % weight |
| SURMOUNT-4 | Tirzepatide, withdrawal | 670 | 88 wk | Continued loss vs substantial regain |
| SELECT | Semaglutide 2.4 mg | 17,604 | ~40 mo | MACE HR 0.80 (0.72–0.90) |
| FLOW | Semaglutide 1.0 mg, CKD | 3,533 | ~3.4 yr | Renal composite reduced; stopped early |
| SURMOUNT-OSA | Tirzepatide, OSA | 469 | 52 wk | AHI reduced with and without PAP |
Creatine kinase, alkaline phosphatase and bilirubin together tell you which compartment the abnormality is in, and ordering the transaminases alone throws that information away.
Laboratory-specific reference intervals for transaminases vary enough that cross-laboratory comparison of borderline values is unreliable.
Nothing here is medical advice. An abnormal result needs somebody who can take a history and examine you.
Transaminases plus bilirubin plus alkaline phosphatase, or you have not measured enough to conclude anything.